2026 Results
| Pos | Player | #Evts | Gross Score |
Net Score |
Total Points |
YTD Gross Score |
YTD Net Score |
YTD Total Points |
AVG Gross Score* |
AVG Net Score* |
AVG Weekly Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Carpentier | 8 | 44 | 38 | 7.5 | 350 | 294 | 55.0 | 43.75 | 36.75 | 6.88 |
| 1 | Jim Metz | 8 | 38 | 33 | 8.5 | 331 | 295 | 55.0 | 41.38 | 36.88 | 6.88 |
| 3 | Jeff Mazzone | 8 | 40 | 36 | 3.5 | 327 | 292 | 53.0 | 40.88 | 36.50 | 6.63 |
| 4 | Sean Audette | 6 | 40 | 37 | 3.5 | 249 | 231 | 51.5 | 41.50 | 38.50 | 6.44 |
| 4 | Tom Mercoglan | 8 | 45 | 36 | 8.5 | 379 | 304 | 51.5 | 47.38 | 38.00 | 6.44 |
| 6 | Danny Mack | 8 | 40 | 36 | 8.0 | 334 | 301 | 51.0 | 41.75 | 37.63 | 6.38 |
| 7 | Jeff Graig | 8 | 43 | 39 | 4.0 | 335 | 300 | 47.0 | 41.88 | 37.50 | 5.88 |
| 8 | Dave Gray | 7 | 37 | 33 | 7.5 | 291 | 266 | 46.0 | 41.57 | 38.00 | 5.75 |
| 9 | Carl Albright | 8 | 45 | 43 | 2.5 | 324 | 307 | 45.5 | 40.50 | 38.38 | 5.69 |
| 10 | Dan Scrafford | 8 | 44 | 34 | 7.5 | 379 | 296 | 41.5 | 47.38 | 37.00 | 5.19 |
| 11 | Bill Winchester | 7 | 43 | 37 | 4.0 | 317 | 269 | 40.5 | 45.29 | 38.43 | 5.06 |
| 12 | Walt Jaskot | 8 | 43 | 37 | 7.0 | 370 | 319 | 39.5 | 46.25 | 39.88 | 4.94 |
| 13 | Matt Harrington | 6 | 38 | 36 | 7.5 | 242 | 225 | 38.5 | 40.33 | 37.50 | 4.81 |
| 13 | Gary Kelly | 8 | 51 | 41 | 3.5 | 392 | 313 | 38.5 | 49.00 | 39.13 | 4.81 |
| 15 | Bill Moreland | 8 | 44 | 40 | 3.0 | 341 | 308 | 37.5 | 42.63 | 38.50 | 4.69 |
| 16 | Pat Timme | 8 | 43 | 38 | 3.5 | 356 | 313 | 36.0 | 44.50 | 39.13 | 4.50 |
| 17 | Jim McKeown | 8 | 42 | 37 | 7.0 | 358 | 317 | 35.5 | 44.75 | 39.63 | 4.44 |
| 18 | Mitch Seid | 7 | 48 | 41 | 2.5 | 336 | 283 | 29.0 | 48.00 | 40.43 | 3.63 |
June 29th Statistics
| Low Gross (37) | Low Net (33) | High Points (8.5) |
|---|---|---|
| Dave Gray | Dave Gray Jim Metz | Tom Mercoglan Jim Metz |
| Most Bogies (6) | Most Pars (7) | Most Birdies (2) | Most Eagles |
|---|---|---|---|
| Pat Timme Walt Jaskot | Dave Gray | Matt Harrington Jim Metz Sean Audette |
2026 YTD Statistics
| Low Gross (36) | Low Net (32) | High Points (10.0) |
|---|---|---|
| Matt Harrington | Mitch Seid | Tom Mercoglan |
| Most Bogies (8) | Most Pars (7) | Most Birdies (2) | Most Eagles |
|---|---|---|---|
| Jim Carpentier Danny Mack | Dave Gray | Jeff Graig Dan Scrafford Matt Harrington Jim Metz Sean Audette |
June 29th Skins
| Duffer | Hole | Net |
|---|---|---|
| Matt Harrington | 13 | 2 |
| Sean Audette | 16 | 3 |
| Jim Metz | 18 | 3 |
YTD Skins
| Duffer | Skins | Cash |
|---|---|---|
| Jeff Graig | 6 | 141.00 |
| Jim Carpentier | 3 | 89.00 |
| Walt Jaskot | 3 | 66.00 |
| Dan Scrafford | 3 | 66.00 |
| Sean Audette | 2 | 52.00 |
| Matt Harrington | 2 | 52.00 |
| Jeff Mazzone | 2 | 44.00 |
| Danny Mack | 2 | 37.00 |
| Mitch Seid | 2 | 37.00 |
| Jim Metz | 1 | 30.00 |
| Dave Gray | 1 | 22.00 |
| Jim McKeown | 1 | 22.00 |
| Tom Mercoglan | 1 | 22.00 |
| Pat Timme | 1 | 15.00 |
| Bill Winchester | 1 | 15.00 |
| Carl Albright | 0 | |
| Gary Kelly | 0 | |
| Bill Moreland | 0 |

