2026 Results
| Pos | Player | #Evts | Gross Score |
Net Score |
Total Points |
YTD Gross Score |
YTD Net Score |
YTD Total Points |
AVG Gross Score* |
AVG Net Score* |
AVG Weekly Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Metz | 17 | 37 | 33 | 9.5 | 691 | 616 | 108.0 | 40.65 | 36.24 | 6.35 |
| 2 | Danny Mack | 17 | 42 | 38 | 3.5 | 700 | 628 | 104.0 | 41.18 | 36.94 | 6.12 |
| 3 | Carl Albright | 16 | 40 | 37 | 3.0 | 636 | 599 | 103.5 | 39.75 | 37.44 | 6.09 |
| 3 | Jim Carpentier | 16 | 40 | 34 | 5.5 | 695 | 588 | 103.5 | 43.44 | 36.75 | 6.09 |
| 5 | Jeff Graig | 16 | 40 | 35 | 5.5 | 664 | 593 | 100.0 | 41.50 | 37.06 | 5.88 |
| 6 | Dave Gray | 15 | 40 | 36 | 4.0 | 627 | 571 | 99.5 | 41.80 | 38.07 | 5.85 |
| 7 | Jeff Mazzone | 17 | 38 | 34 | 8.0 | 697 | 624 | 99.0 | 41.00 | 36.71 | 5.82 |
| 8 | Tom Mercoglan | 17 | 46 | 37 | 7.0 | 789 | 637 | 98.0 | 46.41 | 37.47 | 5.76 |
| 9 | Sean Audette | 14 | 39 | 35 | 7.0 | 584 | 539 | 97.5 | 41.71 | 38.50 | 5.74 |
| 10 | Bill Winchester | 16 | 44 | 38 | 5.5 | 710 | 607 | 94.0 | 44.38 | 37.94 | 5.53 |
| 11 | Matt Harrington | 12 | 0 | 0 | 9.0 | 467 | 436 | 93.5 | 38.92 | 36.33 | 5.50 |
| 12 | Pat Timme | 15 | 0 | 0 | 7.5 | 649 | 570 | 90.0 | 43.27 | 38.00 | 5.29 |
| 13 | Bill Moreland | 15 | 43 | 39 | 1.5 | 622 | 563 | 89.5 | 41.47 | 37.53 | 5.26 |
| 14 | Walt Jaskot | 16 | 43 | 36 | 2.0 | 720 | 616 | 84.0 | 45.00 | 38.50 | 4.94 |
| 15 | Jim McKeown | 17 | 40 | 35 | 7.0 | 724 | 642 | 82.5 | 42.59 | 37.76 | 4.85 |
| 16 | Gary Kelly | 16 | 49 | 39 | 4.0 | 773 | 611 | 79.5 | 48.31 | 38.19 | 4.68 |
| 17 | Dan Scrafford | 17 | 47 | 37 | 4.0 | 808 | 639 | 78.5 | 47.53 | 37.59 | 4.62 |
| 18 | Mitch Seid | 13 | 41 | 33 | 5.5 | 606 | 508 | 65.5 | 46.62 | 39.08 | 3.85 |
September 14th Statistics
| Low Gross (37) | Low Net (29) | High Points (9.5) |
|---|---|---|
| Jim Metz | Albert Caprara | Jim Metz |
| Most Bogies (7) | Most Pars (7) | Most Birdies (1) | Most Eagles |
|---|---|---|---|
| Bill Moreland | Jim Metz | Bill Moreland Bill Winchester Dave Gray Danny Mack |
2026 YTD Statistics
| Low Gross (35) | Low Net (29) | High Points (10.0) |
|---|---|---|
| Pat Timme | Pat Timme Albert Caprara | Tom Mercoglan |
| Most Bogies (8) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) |
|---|---|---|---|
| Jim Carpentier Danny Mack | Bill Moreland Jim Albright | Matt Harrington | Pat Timme |
September 14th Skins
| Duffer | Hole | Net |
|---|---|---|
| Dave Gray | 3 | 2 |
YTD Skins
| Duffer | Skins | Cash |
|---|---|---|
| Walt Jaskot | 5 | 178.00 |
| Jeff Graig | 7 | 171.00 |
| Danny Mack | 5 | 171.00 |
| Matt Harrington | 6 | 148.00 |
| Dave Gray | 3 | 134.00 |
| Jim Carpentier | 4 | 111.00 |
| Jim Metz | 2 | 75.00 |
| Mitch Seid | 3 | 67.00 |
| Pat Timme | 3 | 67.00 |
| Carl Albright | 2 | 67.00 |
| Dan Scrafford | 3 | 66.00 |
| Sean Audette | 2 | 52.00 |
| Jim McKeown | 2 | 52.00 |
| Tom Mercoglan | 2 | 52.00 |
| Jeff Mazzone | 2 | 44.00 |
| Bill Winchester | 2 | 37.00 |
| Gary Kelly | 1 | 22.00 |
| Bill Moreland | 0 |

