Defruscio Crushes Albright, Carpentier Rises!
The Target!
Please bring your outstanding dues Monday, or send them to Sean as soon as possible:
Sean Audette
c/o Critical Services Co., Inc.
PO Box 13234
Albany, NY 12212
| Dues Owed as of 4/24/2023 - Thanks Everyone! | |
|---|---|
| Albright, Carl | 0.00 |
| Audette, Sean | 0.00 |
| Carpentier, Jim | 0.00 |
| Catalano, Ed | 0.00 |
| Farrar, Kenneth | 0.00 |
| Graig, Jeff | 500.00 |
| Gray, Dave | 0.00 |
| Jascott, Walt | 0.00 |
| Kelly, Gary | 650.00 |
| Lewis, Steve | 0.00 |
| Lustenhouwer, Dick | 230.00 |
| Mack, Danny | 325.00 |
| Mazzone, Jeff | 0.00 |
| McKeown, Jim | 0.00 |
| Mercoglan, Tom | 300.00 |
| Metz, Jim | 0.00 |
| Moreland, Bill | 212.00 |
| Scrafford, Dan | 250.00 |
| Timme, Pat | 0.00 |
| Winchester, Bill | 630.00 |
| Total Outstanding: | 550.00 |
Match of the Week
No matches scheduledNotes for the Duffers
May 20th is in the Books!
Jeff Defruscio did his job and brought down the leader convincingly. It will be up to Mercoglan when next we meet, as Carpentier is our new leader. A third of the way through the season and it remains competitive - no runaways yet. Enjoy your week off and we'll see you in June!
Site updated as of May 28 2024 13:32:06.
2025 League Officers
Jim McKeown - President
Carl Albright - Secretary/Scorekeeper
Sean Audette - Treasurer
Jeff Mazzone - Trustee
Jim Metz - Trustee
Current Standings
| Walt Jaskot | 124.0 |
| Pat Timme | 119.5 |
| Bill Moreland | 118.5 |
| Jim Metz | 117.5 |
| Danny Mack | 113.5 |
| Matt Harrington | 113.0 |
| Bill Winchester | 110.5 |
| Jim McKeown | 109.5 |
| Sean Audette | 106.0 |
| Chris Alsdorf | 105.0 |
| Jeff Mazzone | 104.0 |
| Jeff Defruscio | 103.0 |
| Tom Mercoglan | 99.5 |
| Jim Carpentier | 98.0 |
| Gary Kelly | 98.0 |
| Carl Albright | 97.5 |
| Dave Gray | 97.0 |
| Dan Scrafford | 87.0 |
| Jeff Graig | 78.0 |
| Mitch Seid | 73.5 |

